Shipping Boxes, 24 - 27"

Shipping Boxes, 24 - 27"

Shipping Boxes, 24 - 27"
Price Per Box
Stacking Discount * : Total Sales Order ≥
(Sold in Bundle Quantities)
Index Model # Inside Dimensions
L x W x H
Description $100 or $250 or $500 or $1,000 or or Qty Order
25 Boxes 100 Boxes 250 Boxes 2 Skids 4 Skids Bndl Skid Qty. /  Box
1 CB240-060060E3S 24 x 6 x 6" 32 ECT S/W RSC $ .75 $ .71 $ .66 $ .63 $ .63 25 500
2 CB240-080080E3S 24 x 8 x 8" 32 ECT S/W RSC 1.10 .99 .99 .83 .83 25 375
3 CB240-100040E3S 24 x 10 x 4" 32 ECT S/W RSC 1.10 .83 .83 .83 .83 25 375
4 CB240-100060E3S 24 x 10 x 6" 32 ECT S/W RSC 1.25 1.10 .99 .95 .95 25 375
5 CB240-100080E3S 24 x 10 x 8" 32 ECT S/W RSC 1.40 1.28 1.15 .99 .99 25 375
6 CB240-100100E3S 24 x 10 x 10" 32 ECT S/W RSC 1.50 1.38 1.25 1.10 1.10 25 250
7 CB240-120040E3S 24 x 12 x 4" 32 ECT S/W RSC 1.41 1.30 1.10 .95 .95 25 375
8 CB240-120060E3S 24 x 12 x 6" 32 ECT S/W RSC 1.52 1.42 1.25 1.10 1.10 25 375
9 CB240-120080E3S 24 x 12 x 8"
32 ECT S/W RSC
1.55 1.45 1.33 1.22 1.22 25 250
10 CB240-120100E3S 24 x 12 x 10" 32 ECT S/W RSC 1.61 1.55 1.38 1.28 1.28 25 250
11 CB240-120120E3S 24 x 12 x 12" 32 ECT S/W RSC 1.65 1.58 1.46 1.35 1.35 25 250
12 CB240-140040E3S 24 x 14 x 4" 32 ECT S/W RSC 1.45 1.35 1.15 1.08 1.08 25 250
13 CB240-140060E3S 24 x 14 x 6" Reduced 32 ECT S/W RSC 1.58 1.42 1.32 1.20 1.20 25 250
14 CB240-140080E3S 24 x 14 x 8" Reduced 32 ECT S/W RSC 1.63 1.48 1.38 1.28 1.28 25 250
15 CB240-140100E3S 24 x 14 x 10" 32 ECT S/W RSC 1.88 1.78 1.63 1.53 1.53 25 250
16 CB240-140120E3S 24 x 14 x 12" 32 ECT S/W RSC 2.10 1.95 1.75 1.58 1.58 25 250
17 CB240-140140E3S 24 x 14 x 14" 32 ECT S/W RSC 2.22 2.10 1.88 1.75 1.75 25 250
18 CB240-160040E3S 24 x 16 x 4" 32 ECT S/W RSC 1.75 1.60 1.45 1.25 Email For Quote 25 250
19 CB240-160060E3S 24 x 16 x 6" 32 ECT S/W RSC 1.95 1.80 1.65 1.55 1.55 25 250
20 CB240-160080E3S 24 x 16 x 8"
32 ECT S/W RSC
2.05 1.95 1.75 1.65 1.65 25 250
21 CB240-160100E3S 24 x 16 x 10" 32 ECT S/W RSC 2.15 2.15 1.88 1.70 1.70 20 240
22 CB240-160120E3S 24 x 16 x 12" 32 ECT S/W RSC 2.22 2.12 1.98 1.75 1.75 20 120
23 CB240-160160E3S 24 x 16 x 16" 32 ECT S/W RSC 2.40 2.40 2.20 1.99 1.99 20 120
24 CB240-180040E3S 24 x 18 x 4" 32 ECT S/W RSC 1.95 1.75 1.55 1.45 1.45 25 250
25 CB240-180060E3S 24 x 18 x 6" 32 ECT S/W RSC 2.05 1.90 1.75 1.65 1.65 25 250
26 CB240-180080E3S 24 x 18 x 8" 32 ECT S/W RSC 2.25 1.95 1.80 1.70 1.70 25 250
27 CB240-180100E3S 24 x 18 x 10" 32 ECT S/W RSC 2.33 2.33 2.05 1.90 1.90 25 250
28 CB240-180120E3S 24 x 18 x 12" 32 ECT S/W RSC 2.38 2.38 2.15 1.95 1.95 20 120
29 CB240-180140E3S 24 x 18 x 14"
32 ECT S/W RSC
2.80 2.65 2.35 2.10 2.10 15 240
30 CB240-180160E3S 24 x 18 x 16"
32 ECT S/W RSC
2.85 2.70 2.40 2.25 2.25 15 120
31 CB240-180180E3S 24 x 18 x 18" 32 ECT S/W RSC 2.95 2.80 2.60 2.35 2.35 15 120
32 CB240-200040E3S 24 x 20 x 4" 32 ECT S/W RSC 2.15 2.05 1.90 1.70 1.70 20 240
33 CB240-200060E3S 24 x 20 x 6" 32 ECT S/W RSC 2.30 2.20 2.10 1.75 1.75 20 240
34 CB240-200080E3S 24 x 20 x 8" 32 ECT S/W RSC 2.40 2.30 2.20 1.85 1.85 25 250
35 CB240-200100E3S 24 x 20 x 10" 32 ECT S/W RSC 2.50 2.40 2.25 2.05 2.05 15 120
36 CB240-200120E3S 24 x 20 x 12" 32 ECT S/W RSC 3.15 2.85 2.50 2.30 2.30 10 120
37 CB240-200140E3S 24 x 20 x 14" 32 ECT S/W RSC 3.25 2.90 2.60 2.40 2.40 10 120
38 CB240-200160T3S 24 x 20 x 16" 200 LB S/W RSC 3.85 3.65 3.50 3.20 3.20 10 120
39 CB240-200180T3S 24 x 20 x 18" 200 LB S/W RSC 3.95 3.70 3.70 3.30 3.30 10 120
40 CB240-200200E3S 24 x 20 x 20"
32 ECT S/W RSC
3.60 3.40 3.10 2.80 2.80 15 120
41 CB240-200200T3S 24 x 20 x 20" 200 LB S/W RSC 4.50 3.95 3.80 3.35 3.35 10 120
42 CB240-240040E3S 24 x 24 x 4" 32 ECT S/W RSC 2.68 2.68 2.45 2.20 2.20 10 240
43 CB240-240060E3S 24 x 24 x 6" 32 ECT S/W RSC 3.05 2.80 2.60 2.25 2.25 15 120
44 CB240-240080E3S 24 x 24 x 8" 32 ECT S/W RSC 3.30 3.05 2.65 2.35 2.35 10 120
45 CB240-240100T3S 24 x 24 x 10"New 200 LB S/W RSC 3.50 3.30 2.90 2.85 2.85 10 120
46 CB240-240140T3S 24 x 24 x 14" 200 LB S/W RSC 3.90 3.60 3.30 3.15 3.15 10 120
47 CB240-240160E3S 24 x 24 x 16"
32 ECT S/W RSC
3.70 3.50 3.15 2.95 2.95 15 120
48 CB240-240180E3S 24 x 24 x 18"
32 ECT S/W RSC
3.95 3.65 3.25 3.10 3.10 10 120
49 CB240-240200T3S * 24 x 24 x 20" 200 LB S/W RSC 4.50 4.35 3.78 3.78 3.78 10 120
50 CB240-240220T3S 24 x 24 x 22" 200 LB S/W RSC 4.75 4.55 3.95 3.95 3.95 10 120
51 CB240-240240E3S 24 x 24 x 24" 32 ECT S/W RSC 4.25 4.15 3.62 3.62 3.62 10 120
52 CB240-240240T3S 24 x 24 x 24" 200 LB S/W RSC 4.83 4.75 4.10 4.10 4.10 10 120
53 CB240-240240T3D 24 x 24 x 24" 200 LB D/W RSC 8.50 7.80 7.25 7.25 7.25 10 80
54 CB260-060060E3S 26 x 6 x 6"
32 ECT S/W RSC
.85 .78 .71 .65 .65 25 500
55 CB260-080080E3S 26 x 8 x 8"
32 ECT S/W RSC
1.25 1.15 1.03 .95 .95 25 375
56 CB260-100100E3S 26 x 10 x 10"
32 ECT S/W RSC
1.60 1.40 1.30 1.20 1.20 25 250
57 CB260-120120E3S 26 x 12 x 12"
32 ECT S/W RSC
1.95 1.70 1.59 1.49 1.49 25 250
58 CB260-140120E3S 26 x 14 x 12"
32 ECT S/W RSC
2.30 2.15 1.98 1.65 1.65 25 250
59 CB260-160120E3S 26 x 16 x 12"
32 ECT S/W RSC
2.55 2.35 2.20 1.99 1.99 20 240
60 CB260-160160E3S 26 x 16 x 16"
32 ECT S/W RSC
2.75 2.60 2.45 2.30 2.30 15 120
61 CB260-200060E3S 26 x 20 x 6"New
32 ECT S/W RSC
2.75 2.50 2.22 2.08 Email For Quote 20 240
62 CB260-200040E3S 26 x 20 x 4" New
32 ECT S/W RSC
2.50 2.25 2.05 1.95 Email For Quote 20 240
Coming
Soon
63 CB260-200080T3S 26 x 20 x 8" 200 LB S/W RSC 3.20 2.95 2.65 2.41 Email For Quote 15 240
64 CB260-200100T3S 26 x 20 x 10" 200 LB S/W RSC 3.50 2.78 2.78 2.78 Email For Quote 15 150
65 CB260-200120E3S 26 x 20 x 12"
32 ECT S/W RSC
3.45 3.15 2.80 2.45 Email For Quote 15 120
66 CB260-200140T3S 26 x 20 x 14" 200 LB S/W RSC 3.65 3.55 3.20 2.95 Email For Quote 15 150
67 CB260-200160T3S 26 x 20 x 16" 200 LB S/W RSC 3.75 3.75 3.75 3.30 Email For Quote 10 120
68 CB260-260060E3S-V ** 26 x 26 x 6" - 6, 5, 4''

32 ECT S/W RSC

3.55 3.10 2.80 2.65 2.65 15 120
69 CB260-260080E3S 26 x 26 x 8"
32 ECT S/W RSC
3.98 3.45 3.45 3.25 3.25 15 120
70 CB260-260100E3S 26 x 26 x 10"
32 ECT S/W RSC
4.20 3.90 3.70 3.35 3.35 15 120