18"
18"
18"
As Low As
CORRUGATED BOXES

18"

(Sold in Bundle Quantities)
Model # Inside Dim. Description Bundle Skid 2 Skid Quantity
(Box)
L x W x H Qty Price Per Box Qty Price Per Box Qty Price Per Box
CB180-040040E3S 18 x 4 x 4" 32 ECT S/W RSC 25 $ .63 100 $ .46 250 $ .46 2,500 $ .46 5,000 $ .46
CB180-060040E3S 18 x 6 x 4" 32 ECT S/W RSC 25 .69 100 .65 250 .54 2,000 .54 4,000 .54
CB180-080040E3S 18 x 8 x 4" 32 ECT S/W RSC 25 .73 100 .67 250 .61 1,500 .56 3,000 .56
CB180-080060E3S 18 x 8 x 6" 32 ECT S/W RSC 25 .85 100 .63 250 .63 1,500 .63 3,000 .63
CB180-080080E3S 18 x 8 x 8" 32 ECT S/W RSC 25 .93 100 .75 250 .75 1,000 .68 2,000 .68
CB180-090090E3S 18 x 9 x 9"
32 ECT S/W RSC
25 .99 100 .85 250 .85 1,000 .78 2,000 .78
CB180-100040E3S 18 x 10 x 4" 32 ECT S/W RSC 25 .85 100 .75 250 .66 1,000 .66 2,000 .66
CB180-100060E3S 18 x 10 x 6" 32 ECT S/W RSC 25 .88 100 .82 250 .73 1,000 .69 2,000 .69
CB180-100080E3S 18 x 10 x 8" 32 ECT S/W RSC 25 1.05 100 .93 250 .88 1,000 .85 2,000 .85
CB180-100100E3S 18 x 10 x 10" 32 ECT S/W RSC 25 1.15 100 .99 250 .94 1,000 .90 2,000 .90
CB180-120030E3S 18 x 12 x 3"
32 ECT S/W RSC
.99 .88 .88 .78 Email for Quote
CB180-120040E3S 18 x 12 x 4" 32 ECT S/W RSC 25 1.08 100 .93 250 .93 750 .86 1,500 .86
CB180-120050E3S 18 x 12 x 5"
32 ECT S/W RSC
1.10 1.03 .96 .90 Email for Quote
CB180-120060E3S 18 x 12 x 6"
32 ECT S/W RSC
1.20 1.10 .99 .93 Email for Quote
CB180-120080E3S 18 x 12 x 8" 32 ECT S/W RSC 1.23 1.23 1.04 .98 Email for Quote
CB180-120100E3S 18 x 12 x 10" 32 ECT S/W RSC 1.28 1.25 1.25 1.08 Email for Quote
CB180-120120E3S 18 x 12 x 12" 32 ECT S/W RSC 1.30 1.30 1.30 1.10 Email for Quote
CB180-120120T3S 18 x 12 x 12" 200 LB S/W RSC 25 1.55 100 1.55 250 1.45 500 1.32 1,000 1.32
CB180-140040E3S 18 x 14 x 4" 32 ECT S/W RSC 25 1.35 100 1.20 250 1.13 500 .99 1,000 .99
CB180-140060E3S 18 x 14 x 6" 32 ECT S/W RSC 25 1.42 100 1.25 250 1.17 750 1.10 1,500 1.10
CB180-140080E3S 18 x 14 x 8"
32 ECT S/W RSC
25 1.55 100 1.36 250 1.23 500 1.15 1,000 1.15
CB180-140100E3S 18 x 14 x 10" 32 ECT S/W RSC 25 1.71 100 1.60 250 1.50 500 1.26 1,000 1.26
CB180-140120E3S 18 x 14 x 12" 32 ECT S/W RSC 25 1.75 100 1.65 250 1.50 500 1.31 1,000 1.31
CB180-140140E3S 18 x 14 x 14" 32 ECT S/W RSC 25 1.95 100 1.85 250 1.65 500 1.55 1,000 1.55
CB180-150080E3S 18 x 15 x 8" 32 ECT S/W RSC 25 1.65 100 1.55 250 1.35 500 1.25 1,000 1.25
CB180-160040E3S 18 x 16 x 4" 32 ECT S/W RSC 25 1.55 100 1.45 250 1.35 500 1.12 1,000 1.12
CB180-160060E3S 18 x 16 x 6" 32 ECT S/W RSC 25 1.85 100 1.68 250 1.68 500 1.68 1,000 1.68
CB180-160080E3S 18 x 16 x 8"
32 ECT S/W RSC
25 1.71 100 1.63 250 1.58 500 1.40 1,000 1.40
CB180-160100E3S 18 x 16 x 10" 32 ECT S/W RSC 25 1.73 100 1.52 250 1.42 500 1.42 1,000 1.42
CB180-160120E3S 18 x 16 x 12" 32 ECT S/W RSC 25 1.95 100 1.75 200 1.68 250 1.53 500 1.53
CB180-160140E3S 18 x 16 x 14" 32 ECT S/W RSC 25 1.99 100 1.88 250 1.78 500 1.58 1,000 1.58
CB180-160160E3S 18 x 16 x 16" 32 ECT S/W RSC 20 2.05 100 2.05 240 1.95 480 1.75 960 1.75
CB180-180040E3S 18 x 18 x 4" 32 ECT S/W RSC 25 1.61 100 1.52 250 1.41 500 1.35 1,000 1.35
CB180-180060E3S 18 x 18 x 6"
32 ECT S/W RSC
25 1.63 100 1.63 250 1.55 500 1.45 1,000 1.45
CB180-180080E3S 18 x 18 x 8" 32 ECT S/W RSC 25 1.88 100 1.78 250 1.61 500 1.52 1,000 1.52
CB180-180100E3S 18 x 18 x 10" 32 ECT S/W RSC 25 1.93 100 1.93 250 1.75 500 1.56 1,000 1.56
CB180-180120E3S 18 x 18 x 12" 32 ECT S/W RSC 25 1.95 100 1.95 250 1.82 500 1.65 1,000 1.65
CB180-180140E3S 18 x 18 x 14"
32 ECT S/W RSC
25 1.98 100 1.98 250 1.98 500 1.85 1,000 1.85
CB180-180160E3S 18 x 18 x 16" 32 ECT S/W RSC 25 2.12 100 2.12 250 2.12 480 1.89 960 1.89
CB180-180180E3S 18 x 18 x 18"
32 ECT S/W RSC
25 2.25 100 2.25 220 2.15 240 1.91 480 1.91
CB180-180180T3S 18 x 18 x 18" 200 LB S/W RSC 25 2.68 100 2.68 220 2.50 240 2.20 480 2.20
CB180-180260E3S 18 x 18 x 26"
32 ECT S/W RSC
25 4.50 100 4.30 239 3.95 240 3.95 480 3.95
CB185-125090E3S 18 1/2 x 12 1/2 x 9"
32 ECT S/W RSC
25 1.53 100 1.42 250 1.30 750 1.10 1,500 1.10