Shipping Boxes, 18 - 19"

Shipping Boxes, 18 - 19"

Shipping Boxes, 18 - 19"
Price Per Box
Stacking Discount * : Total Sales Order ≥
(Sold in Bundle Quantities)
Index Model # Inside Dimensions
L x W x H
Description $100 or $250 or $500 or $1,000 or or Qty Order
25 Boxes 100 Boxes 250 Boxes 2 Skids 4 Skids Bndl Skid Qty. /  Box
1 CB180-040040E3S 18 x 4 x 4" 32 ECT S/W RSC $ .63 $ .46 $ .46 $ .46 $ .46 25 1,250
2 CB180-060040E3S 18 x 6 x 4" 32 ECT S/W RSC .69 .65 .54 .54 .54 25 1,000
3 CB180-080040E3S 18 x 8 x 4" 32 ECT S/W RSC .73 .67 .61 .56 .56 25 750
4 CB180-080060E3S 18 x 8 x 6" 32 ECT S/W RSC .85 .63 .63 .63 .63 25 750
5 CB180-080080E3S 18 x 8 x 8" 32 ECT S/W RSC .93 .75 .75 .68 .68 25 500
6 CB180-090090E3S 18 x 9 x 9"
32 ECT S/W RSC
.99 .85 .85 .78 .78 25 500
7 CB180-100040E3S 18 x 10 x 4" 32 ECT S/W RSC .85 .75 .66 .66 .66 25 500
8 CB180-100060E3S 18 x 10 x 6" 32 ECT S/W RSC .88 .82 .73 .69 .69 25 500
9 CB180-100080E3S 18 x 10 x 8" 32 ECT S/W RSC 1.05 .93 .88 .85 .85 25 500
10 CB180-100100E3S 18 x 10 x 10" 32 ECT S/W RSC 1.15 .99 .94 .90 .90 25 500
11 CB180-120030E3S 18 x 12 x 3"
32 ECT S/W RSC
.99 .88 .88 .78 Email for Quote 25 375
12 CB180-120040E3S 18 x 12 x 4" 32 ECT S/W RSC 1.08 .93 .93 .86 .86 25 375
13 CB180-120050E3S 18 x 12 x 5"
32 ECT S/W RSC
1.10 1.03 .96 .90 Email for Quote 25 375
14 CB180-120060E3S 18 x 12 x 6"
32 ECT S/W RSC
1.20 1.10 .99 .93 Email for Quote 25 375
15 CB180-120080E3S 18 x 12 x 8" 32 ECT S/W RSC 1.23 1.23 1.04 .98 Email for Quote 25 375
16 CB180-120100E3S 18 x 12 x 10" 32 ECT S/W RSC 1.28 1.25 1.25 1.08 Email for Quote 25 375
17 CB180-120120E3S 18 x 12 x 12" 32 ECT S/W RSC 1.30 1.30 1.30 1.10 Email for Quote 25 250
18 CB180-120120T3S 18 x 12 x 12" 200 LB S/W RSC 1.55 1.55 1.45 1.32 1.32 25 250
19 CB180-140040E3S 18 x 14 x 4" 32 ECT S/W RSC 1.35 1.20 1.13 .99 .99 25 250
20 CB180-140060E3S 18 x 14 x 6" 32 ECT S/W RSC 1.42 1.25 1.17 1.10 1.10 25 375
21 CB180-140080E3S 18 x 14 x 8"
32 ECT S/W RSC
1.55 1.36 1.23 1.15 1.15 25 250
22 CB180-140100E3S 18 x 14 x 10" 32 ECT S/W RSC 1.71 1.60 1.50 1.26 1.26 25 250
23 CB180-140120E3S 18 x 14 x 12" 32 ECT S/W RSC 1.75 1.65 1.50 1.31 1.31 25 250
24 CB180-140140E3S 18 x 14 x 14" 32 ECT S/W RSC 1.95 1.85 1.65 1.55 1.55 25 250
25 CB180-150080E3S 18 x 15 x 8" 32 ECT S/W RSC 1.65 1.55 1.35 1.25 1.25 25 250
26 CB180-160040E3S 18 x 16 x 4" 32 ECT S/W RSC 1.55 1.45 1.35 1.12 1.12 25 250
27 CB180-160060E3S 18 x 16 x 6" 32 ECT S/W RSC 1.85 1.68 1.68 1.68 1.68 25 250
28 CB180-160080E3S 18 x 16 x 8"
32 ECT S/W RSC
1.71 1.63 1.58 1.40 1.40 25 250
29 CB180-160100E3S 18 x 16 x 10" 32 ECT S/W RSC 1.73 1.52 1.42 1.42 1.42 25 250
30 CB180-160120E3S 18 x 16 x 12" 32 ECT S/W RSC 1.95 1.75 1.68 1.53 1.53 25 250
31 CB180-160140E3S 18 x 16 x 14" 32 ECT S/W RSC 1.99 1.88 1.78 1.58 1.58 25 250
32 CB180-160160E3S 18 x 16 x 16" 32 ECT S/W RSC 2.05 2.05 1.95 1.75 1.75 20 240
33 CB180-180040E3S 18 x 18 x 4" 32 ECT S/W RSC 1.61 1.52 1.41 1.35 1.35 25 250
34 CB180-180060E3S 18 x 18 x 6"
32 ECT S/W RSC
1.63 1.63 1.55 1.45 1.45 25 250
35 CB180-180080E3S 18 x 18 x 8" 32 ECT S/W RSC 1.88 1.78 1.61 1.52 1.52 25 250
36 CB180-180100E3S 18 x 18 x 10" 32 ECT S/W RSC 1.93 1.93 1.75 1.56 1.56 25 250
37 CB180-180120E3S 18 x 18 x 12" 32 ECT S/W RSC 1.95 1.95 1.82 1.65 1.65 25 250
38 CB180-180140E3S 18 x 18 x 14"
32 ECT S/W RSC
1.98 1.98 1.98 1.85 1.85 25 250
39 CB180-180160E3S 18 x 18 x 16" 32 ECT S/W RSC 2.12 2.12 2.12 1.89 1.89 20 240
40 CB180-180180E3S 18 x 18 x 18"
32 ECT S/W RSC
2.25 2.25 2.15 1.91 1.91 20 120
41 CB180-180180T3S 18 x 18 x 18" 200 LB S/W RSC 2.68 2.68 2.50 2.20 2.20 20 120
42 CB180-180260E3S 18 x 18 x 26"
32 ECT S/W RSC
4.50 4.30 3.95 3.95 3.95 15 120
43 CB185-125090E3S 18 1/2 x 12 1/2 x 9"
32 ECT S/W RSC
1.53 1.42 1.30 1.10 1.10 25 375
44 CB190-060040E3S 19 x 6 x 4" 32 ECT S/W RSC .53 .53 .53 .53 .53 25 1,000
45 CB190-120030E3S 19 x 12 x 3"
32 ECT S/W RSC
.99 .92 .85 .78 Email For Quote 25 500
46 CB190-120070E3S 19 x 12 x 7" 32 ECT S/W RSC 1.25 1.15 1.05 .97 .97 25 375
47 CB190-130090E3S 19 x 13 x 9"
32 ECT S/W RSC
1.65 1.50 1.35 1.25 1.25 25 250
48 CB190-130130E3S 19 x 13 x 13" 32 ECT S/W RSC 1.80 1.60 1.50 1.40 1.40 25 250
49 CB190-190190E3S 19 x 19 x 19"
32 ECT S/W RSC
2.71 2.61 2.51 2.31 2.31 10 120