13"
13"
13"
As Low As
CORRUGATED BOXES

13"

(Sold in Bundle Quantities)
Model # Inside Dim. Description Bundle Skid 2 Skid Quantity
(Box)
L x W x H Qty Price Per Box Qty Price Per Box Qty Price Per Box
CB122-092090E3S 12 1/4 x 9 1/4 x 9" 32 ECT S/W RSC $ .82 $ .73 $ .64 $ .64 Email for Quote
CB122-092120E3S 12 1/4 x 9 1/4 x 12"
32 ECT S/W RSC
.88 .88 .88 .72 Email for Quote
CB130-070070E3S 13 x 7 x 7" 32 ECT S/W RSC 25 .65 100 .59 250 .55 1,500 .51 3,000 .51
CB130-090050E3S 13 x 9 x 5" 32 ECT S/W RSC 25 .72 100 .63 250 .59 1,000 .55 2,000 .55
CB130-090070E3S 13 x 9 x 7" 32 ECT S/W RSC 25 .82 100 .75 250 .68 1,000 .60 2,000 .60
CB130-090090E3S 13 x 9 x 9" 32 ECT S/W RSC 25 .88 100 .81 250 .73 1,000 .66 2,000 .66
CB130-100040E3S 13 x 10 x 4" 32 ECT S/W RSC 25 .73 100 .68 250 .63 1,500 .57 3,000 .57
CB130-100100E3S 13 x 10 x 10" 32 ECT S/W RSC 25 .87 100 .83 250 .78 1,000 .68 2,000 .68
CB130-110030E3S 13 x 11 x 3"
32 ECT S/W RSC
25 .79 100 .73 250 .62 1,500 .56 3,000 .56
CB130-110050E3S 13 x 11 x 5" 32 ECT S/W RSC 25 .85 100 .78 250 .68 1,000 .63 2,000 .63
CB130-110070E3S 13 x 11 x 7" 32 ECT S/W RSC 25 .95 100 .83 250 .78 1,000 .70 2,000 .70
CB130-110090E3S 13 x 11 x 9" 32 ECT S/W RSC 25 1.03 100 .97 250 .88 1,000 .78 2,000 .78
CB130-130040E3S 13 x 13 x 4" 32 ECT S/W RSC 25 1.03 100 .95 250 .88 1,000 .82 2,000 .82
CB130-130050E3S 13 x 13 x 5" 32 ECT S/W RSC 25 1.10 100 .97 250 .93 1,000 .85 2,000 .85
CB130-130070E3S 13 x 13 x 7"
32 ECT S/W RSC
25 1.20 100 1.10 250 .99 1,000 .88 2,000 .88
CB130-130100E3S 13 x 13 x 10"
32 ECT S/W RSC
25 1.22 100 1.22 250 1.12 1,000 .99 2,000 .99
CB130-130130E3S 13 x 13 x 13" 32 ECT S/W RSC 25 1.24 100 1.24 250 1.24 1,000 1.14 2,000 1.14