20"
20"
20"
As Low As
CORRUGATED BOXES

20"

(Sold in Bundle Quantities)
Model # Inside Dim. Description Bundle Skid 2 Skid Quantity
(Box)
L x W x H Qty Price Per Box Qty Price Per Box Qty Price Per Box
CB200-040040E3S 20 x 4 x 4"
32 ECT S/W RSC
25 $ .58 100 $ .53 250 $ .50 4,000 $ .45
CB200-060060E3S 20 x 6 x 6" 32 ECT S/W RSC 25 .73 100 .63 250 .60 1,500 .57 3,000 .57
CB200-080080E3S 20 x 8 x 8" 32 ECT S/W RSC 25 .95 100 .85 250 .78 750 .75 1,500 .75
CB200-100040E3S 20 x 10 x 4" 32 ECT S/W RSC 25 .88 100 .81 250 .75 750 .70 1,500 .70
CB200-100060E3S 20 x 10 x 6" 32 ECT S/W RSC 25 .98 100 .91 250 .85 750 .81 1,500 .81
CB200-100080E3S 20 x 10 x 8" 32 ECT S/W RSC 25 1.25 100 1.20 250 1.10 375 1.10 750 1.10
CB200-100100E3S 20 x 10 x 10" 32 ECT S/W RSC 25 1.32 100 1.22 250 1.11 750 .99 1,500 .99
CB200-120030E3S 20 x 12 x 3"Reduced
32 ECT S/W RSC
25 .88 100 .88 250 .88 1,000 .75
CB200-120040E3S 20 x 12 x 4"Reduced 32 ECT S/W RSC 25 1.15 100 1.08 250 .95 750 .92 1,500 .92
CB200-120060E3S 20 x 12 x 6"Reduced
32 ECT S/W RSC
25 1.18 100 1.11 250 1.03 750 .95 1,500 .95
CB200-120080E3S 20 x 12 x 8"Reduced 32 ECT S/W RSC 25 1.28 100 1.18 250 1.08 750 .99 1,500 .99
CB200-120120E3S 20 x 12 x 12" 32 ECT S/W RSC 25 1.50 100 1.50 250 1.32 500 1.20 1,000 1.20
CB200-130040E3S 20 x 13 x 4" 32 ECT S/W RSC 25 1.25 100 1.15 250 1.05 750 .92 1,500 .92
CB200-140060E3S 20 x 14 x 6" 32 ECT S/W RSC 25 1.45 100 1.35 250 1.25 750 1.10 1,500 1.10
CB200-140080E3S 20 x 14 x 8" 32 ECT S/W RSC 25 1.58 100 1.53 250 1.43 500 1.21 1,000 1.21
CB200-140100E3S 20 x 14 x 10" 32 ECT S/W RSC 25 1.65 100 1.58 250 1.45 500 1.33 1,000 1.33
CB200-140120E3S 20 x 14 x 12" 32 ECT S/W RSC 25 1.70 100 1.63 250 1.53 500 1.37 1,000 1.37
CB200-140140E3S 20 x 14 x 14" 32 ECT S/W RSC 25 1.98 100 1.88 250 1.67 500 1.55 1,000 1.55
CB200-160040E3S 20 x 16 x 4" 32 ECT S/W RSC 25 1.62 100 1.52 250 1.42 500 1.22 1,000 1.22
CB200-160060E3S 20 x 16 x 6"
32 ECT S/W RSC
25 1.72 100 1.65 250 1.35 500 1.29 1,000 1.29
CB200-160080E3S 20 x 16 x 8" 32 ECT S/W RSC 25 1.88 100 1.88 250 1.58 500 1.38 1,000 1.38
CB200-160100E3S 20 x 16 x 10"
32 ECT S/W RSC
25 1.92 100 1.82 250 1.68 500 1.55 1,000 1.55
CB200-160120E3S 20 x 16 x 12" 32 ECT S/W RSC 25 1.95 100 1.85 250 1.75 480 1.58 960 1.58
CB200-160140E3S 20 x 16 x 14" 32 ECT S/W RSC 25 2.06 100 2.06 250 1.83 480 1.73 960 1.73
CB200-160160E3S 20 x 16 x 16" 32 ECT S/W RSC 25 2.50 100 2.30 250 2.05 480 1.94 960 1.94
CB200-180040E3S 20 x 18 x 4"
32 ECT S/W RSC
25 1.78 100 1.35 250 1.35 500 1.35 1,000 1.35
CB200-180060E3S 20 x 18 x 6"
32 ECT S/W RSC
25 1.92 100 1.50 250 1.50 500 1.50 1,000 1.50
CB200-180080E3S 20 x 18 x 8"
32 ECT S/W RSC
25 2.05 100 1.65 250 1.65 480 1.65 960 1.65
CB200-180100E3S 20 x 18 x 10" 32 ECT S/W RSC 25 2.20 100 2.00 250 1.78 480 1.68 960 1.68
CB200-180120E3S 20 x 18 x 12" 32 ECT S/W RSC 20 2.35 100 2.20 230 1.85 240 1.80 480 1.80
CB200-180140E3S 20 x 18 x 14"
32 ECT S/W RSC
25 2.50 100 1.90 250 1.90 480 1.90 960 1.90
CB200-180160T3S 20 x 18 x 16" 200 LB S/W RSC 25 3.10 100 2.65 240 2.65 250 2.50 480 2.50
CB200-180180T3S 20 x 18 x 18" 200 LB S/W RSC 25 3.30 100 2.95 230 2.75 240 2.55 480 2.55
CB200-200040E3S 20 x 20 x 4"
32 ECT S/W RSC
1.95 1.75 1.75 1.63 Email For Quote
CB200-200060E3S 20 x 20 x 6" 32 ECT S/W RSC 25 2.01 100 2.01 250 1.85 500 1.70 1,000 1.70
CB200-200070E3S 20 x 20 x 7"
32 ECT S/W RSC
25 2.25 100 2.15 250 1.93 500 1.80 1,000 1.80
CB200-200080E3S 20 x 20 x 8" 32 ECT S/W RSC 20 2.30 100 2.20 240 1.98 500 1.85 1,000 1.85
CB200-200100E3S 20 x 20 x 10" 32 ECT S/W RSC 20 2.45 100 2.35 220 2.15 480 1.90 960 1.90
CB200-200120E3S 20 x 20 x 12" 32 ECT S/W RSC 20 2.50 100 2.40 220 2.30 240 1.95 480 1.95
CB200-200160E3S 20 x 20 x 16" 32 ECT S/W RSC 25 2.90 100 2.75 220 2.60 240 2.30 480 2.30
CB202-060170E3S 20 1/4 x 6 x 17"
32 ECT S/W RSC
25 1.50 100 1.40 250 1.30 750 1.20 1,500 1.20