Coated Book & Cover
Coated Book & Cover
Coated Book
Size | Description | Sheets | Price Per 1,000 Sheets | Order Qty. (Per 1,000 Sheets) |
|||
---|---|---|---|---|---|---|---|
1 Skid | 2 Skids | 3 Skids | |||||
Ream | Skid | Or Stacking Discount | |||||
< $1,500 | ≥ $2,500 | ≥ $3,500 | |||||
18 x 24 | 100 lb Gloss Book | 500 | 14,000 | $ 95 | $ 88 | $ 88 | |
18 x 24 | 100 lb Gloss Book (Ream Packs) | 500 | 14,000 | 95 | 88 | 88 | |
19 x 25 | 100 lb Gloss Book | 500 | 15,000 | 95 | 88 | 88 | |
19 x 25 | 100 lb Gloss Book (Ream Packs) | 500 | 14,000 | 95 | 90 | 90 | |
23.5 x 35 | 100 lb Gloss Book | 250 | 7,000 | 160 | 149 | 149 | |
23.5 x 35 | 100 lb Gloss Book (Ream Packs) | 250 | 7,000 | 165 | 155 | 155 | |
24 x 36 | 100 lb Gloss Book | 250 | 7,500 | 169 | 159 | 159 | |
24 x 36 | 100 lb Gloss Book (Ream Packs) | 250 | 7,000 | 170 | 165 | 165 | |
25.5 x 38 | 100 lb Gloss Book | 250 | 7,000 | 185 | 176 | 176 | |
25.5 x 38 | 100 lb Gloss Book (Ream Packs) | 250 | 7,000 | 190 | 180 | 180 | |
28 x 40 | 100 lb Gloss Book | 250 | 7,000 | 210 | 199 | 199 | |
28 x 40 | 100 lb Gloss Book (Ream Packs) | 250 | 7,000 | 212 | 200 | 200 | |
18 x 24 | 80 lb Gloss Book | 500 | 18,000 | 70 | 67 | 67 | |
18 x 24 | 80 lb Gloss Book (Ream Packs) | 500 | 18,000 | 70 | 67 | 67 | |
19 x 25 | 80 lb Gloss Book | 500 | 19,000 | 75 | 70 | 70 | |
19 x 25 | 80 lb Gloss Book (Ream Packs) | 500 | 18,000 | 79 | 74 | 74 | |
23.5 x 35 | 80 lb Gloss Book | 250 | 9,000 | 128 | 119 | 119 | |
23.5 x 35 | 80 lb Gloss Book (Ream Packs) | 250 | 9,000 | 133 | 123 | 123 | |
24 x 36 | 80 lb Gloss Book | N/A | 9,500 | 135 | 128 | 128 | |
24 x 36 | 80 lb Gloss Book (Ream Packs) | 250 | 9,000 | 140 | 132 | 132 | |
25.5 x 38 | 80 lb Gloss Book | 250 | 9,500 | 148 | 141 | 141 | |
25.5 x 38 | 80 lb Gloss Book (Ream Packs) | 250 | 9,000 | 155 | 145 | 145 | |
28 x 40 | 80 lb Gloss Book | 250 | 9,500 | 170 | 155 | 155 | |
28 x 40 | 80 lb Gloss Book (Ream Packs) | 250 | 8,000 | 180 | 165 | 165 | |
19 x 25 | 70 lb Gloss Book | 500 | 20,000 | 65 | 61 | 61 | |
19 x 25 | 70 lb Gloss Book (Ream Packs) | 500 | 20,000 | 69 | 62 | 62 | |
23.5 x 35 | 70 lb Gloss Book | 250 | 11,500 | 109 | 108 | 108 | |
23.5 x 35 | 70 lb Gloss Book (Ream Packs) | 250 | 10,000 | 115 | 109 | 109 | |
24 x 36 | 70 lb Gloss Book | 250 | 11,500 | 115 | 108 | 108 | |
24 x 36 | 70 lb Gloss Book (Ream Packs) | 250 | 10,000 | 125 | 115 | 115 | |
25.5 x 38 | 70 lb Gloss Book | 250 | 10,000 | 128 | 119 | 119 | |
25.5 x 38 | 70 lb Gloss Book (Ream Packs) | 250 | 10,000 | 138 | 129 | 129 | |
28 x 40 | 70 lb Gloss Book | 250 | 11,500 | 145 | 139 | 139 | |
28 x 40 | 70 lb Gloss Book (Ream Packs) | 250 | 9,000 | 155 | 149 | 149 | |
19 x 25 | 100 lb Dull Book | 250 | 12,000 | 95 | 90 | 90 | |
19 x 25 | 100 lb Dull Book (Ream Packs) | 250 | 12,000 | 98 | 92 | 92 | |
23.5 x 35 | 100 lb Dull Book | 250 | 6,000 | 160 | 150 | 150 | |
23.5 x 35 | 100 lb Dull Book (Ream Packs) | 250 | 6,000 | 165 | 158 | 158 | |
24 x 36 | 100 lb Dull Book | 250 | 6,000 | 169 | 159 | 159 | |
24 x 36 | 100 lb Dull Book (Ream Packs) | 250 | 6,000 | 170 | 165 | 165 | |
25.5 x 38 | 100 lb Dull Book | 250 | 6,000 | 185 | 175 | 175 | |
25.5 x 38 | 100 lb Dull Book (Ream Packs) | 250 | 6,000 | 190 | 180 | 180 | |
28 x 40 | 100 lb Dull Book | 250 | 6,000 | 210 | 200 | 200 | |
28 x 40 | 100 lb Dull Book (Ream Packs) | 250 | 6,000 | 212 | 210 | 210 | |
19 x 25 | 80 lb Dull Book | 500 | 16,000 | 75 | 70 | 70 | |
19 x 25 | 80 lb Dull Book (Ream Packs) | 500 | 16,000 | 79 | 74 | 74 | |
23.5 x 35 | 80 lb Dull Book | 250 | 8,000 | 128 | 116 | 116 | |
23.5 x 35 | 80 lb Dull Book (Ream Packs) | 250 | 8,000 | 133 | 128 | 128 | |
24 x 36 | 80 lb Dull Book | 250 | 8,000 | 135 | 129 | 129 | |
24 x 36 | 80 lb Dull Book (Ream Packs) | 250 | 8,000 | 140 | 135 | 135 | |
25.5 x 38 | 80 lb Dull Book | 250 | 8,000 | 148 | 139 | 139 | |
25.5 x 38 | 80 lb Dull Book (Ream Packs) | 250 | 8,000 | 155 | 145 | 145 | |
28 x 40 | 80 lb Dull Book | 250 | 8,000 | 170 | 155 | 155 | |
28 x 40 | 80 lb Dull Book (Ream Packs) | 250 | 8,000 | 180 | 165 | 165 | |
19 x 25 | 70 lb Dull Book | 500 | 18,000 | 65 | 61 | 61 | |
19 x 25 | 70 lb Dull Book (Ream Packs) | 500 | 18,000 | 69 | 62 | 62 | |
23.5 x 35 | 70 lb Dull Book | 250 | 9,000 | 109 | 108 | 108 | |
23.5 x 35 | 70 lb Dull Book (Ream Packs) | 250 | 9,000 | 115 | 109 | 109 | |
24 x 36 | 70 lb Dull Book | 250 | 9,000 | 115 | 108 | 108 | |
24 x 36 | 70 lb Dull Book (Ream Packs) | 250 | 9,000 | 125 | 115 | 115 | |
25.5 x 38 | 70 lb Dull Book | 250 | 9,000 | 128 | 119 | 119 | |
25.5 x 38 | 70 lb Dull Book (Ream Packs) | 250 | 9,000 | 138 | 129 | 129 | |
28 x 40 | 70 lb Dull Book | 250 | 9,000 | 145 | 139 | 139 | |
28 x 40 | 70 lb Dull Book (Ream Packs) | 250 | 9,000 | 155 | 149 | 149 |
Coated Cover
Size | Description | Sheets | Price Per 1,000 Sheets | Order Qty. (Per 1,000 Sheets) |
|||
---|---|---|---|---|---|---|---|
1 Skid | 2 Skids | 3 Skids | |||||
Ream | Skid | Or Stacking Discount | |||||
< $1,500 | ≥ $2,500 | ≥ $3,500 | |||||
19 x 25 | 100 lb Gloss Cover | 125 | 7,000 | $ 175 | $ 168 | $ 168 | |
19 x 25 | 100 lb Gloss Cover (Ream Packs) | 125 | 7,000 | 185 | 175 | 175 | |
24 x 29 | 100 lb Gloss Cover | 125 | 3,500 | 236 | 235 | 235 | |
23 x 35 | 100 lb Gloss Cover | 125 | 3,500 | 300 | 285 | 285 | |
23 x 35 | 100 lb Gloss Cover (Ream Packs) | 125 | 3,500 | 310 | 290 | 290 | |
24 x 36 | 100 lb Gloss Cover | 125 | 3,500 | 325 | 309 | 309 | |
24 x 36 | 100 lb Gloss Cover (Ream Packs) | 125 | 3,500 | 335 | 320 | 320 | |
25 x 38 | 100 lb Gloss Cover | 125 | 3,500 | 370 | 350 | 350 | |
25 x 38 | 100 lb Gloss Cover (Ream Packs) | 125 | 3,500 | 380 | 360 | 360 | |
28 x 40 | 100 lb Gloss Cover | 125 | 3,500 | 408 | 390 | 390 | |
28 x 40 | 100 lb Gloss Cover (Ream Packs) | 125 | 3,500 | 410 | 390 | 390 | |
19 x 25 | 80 lb Gloss Cover | 250 | 9,000 | 139 | 135 | 135 | |
19 x 25 | 80 lb Gloss Cover (Ream Packs) | 250 | 9,000 | 145 | 138 | 138 | |
23 x 35 | 80 lb Gloss Cover | 125 | 4,500 | 235 | 222 | 222 | |
23 x 35 | 80 lb Gloss Cover (Ream Packs) | 125 | 4,500 | 238 | 226 | 226 | |
24 x 36 | 80 lb Gloss Cover | 125 | 4,500 | 255 | 245 | 245 | |
24 x 36 | 80 lb Gloss Cover (Ream Packs) | 125 | 4,500 | 260 | 250 | 250 | |
25 x 38 | 80 lb Gloss Cover | 125 | 4,500 | 278 | 265 | 265 | |
25 x 38 | 80 lb Gloss Cover (Ream Packs) | 125 | 4,500 | 280 | 268 | 268 | |
28 x 40 | 80 lb Gloss Cover | 125 | 4,000 | 330 | 315 | 315 | |
28 x 40 | 80 lb Gloss Cover (Ream Packs) | 125 | 4,000 | 340 | 320 | 320 | |
19 x 25 | 100 lb Dull Cover | 125 | 6,000 | 175 | 168 | 168 | |
19 x 25 | 100 lb Dull Cover (Ream Packs) | 125 | 6,000 | 185 | 175 | 175 | |
23 x 35 | 100 lb Dull Cover | 125 | 3,000 | 300 | 285 | 285 | |
23 x 35 | 100 lb Dull Cover (Ream Packs) | 125 | 3,000 | 310 | 290 | 290 | |
24 x 36 | 100 lb Dull Cover | 125 | 3,000 | 325 | 306 | 306 | |
24 x 36 | 100 lb Dull Cover (Ream Packs) | 125 | 3,000 | 335 | 320 | 320 | |
25 x 38 | 100 lb Dull Cover | 125 | 3,000 | 345 | 335 | 335 | |
25 x 38 | 100 lb Dull Cover (Ream Packs) | 125 | 3,000 | 348 | 340 | 340 | |
28 x 40 | 100 lb Dull Cover | 125 | 3,000 | 408 | 400 | 400 | |
28 x 40 | 100 lb Dull Cover (Ream Packs) | 125 | 3,000 | 410 | 400 | 400 | |
19 x 25 | 80 lb Dull Cover | 250 | 7,000 | 139 | 138 | 138 | |
19 x 25 | 80 lb Dull Cover (Ream Packs) | 250 | 7,000 | 145 | 140 | 140 | |
23 x 35 | 80 lb Dull Cover | 125 | 3,500 | 235 | 228 | 228 | |
23 x 35 | 80 lb Dull Cover (Ream Packs) | 125 | 3,500 | 238 | 232 | 232 | |
24 x 36 | 80 lb Dull Cover | 125 | 3,500 | 255 | 248 | 248 | |
24 x 36 | 80 lb Dull Cover (Ream Packs) | 125 | 3,500 | 260 | 253 | 253 | |
25 x 38 | 80 lb Dull Cover | 125 | 3,500 | 278 | 265 | 265 | |
25 x 38 | 80 lb Dull Cover (Ream Packs) | 125 | 3,500 | 280 | 268 | 268 | |
28 x 40 | 80 lb Dull Cover | 125 | 3,500 | 330 | 315 | 315 | |
28 x 40 | 80 lb Dull Cover (Ream Packs) | 125 | 3,500 | 340 | 320 | 320 |