Paper Hot Cups
- Temperature resistance: 0°c - 100°c.
- Recyclable product.
- Paper from sustainable forests located in Europe and North America, SFI and PEFC certified.
- ISO 9001, ISO 14001, ISO 22000 certificated.
- BRC, BPI, FDA approved.
- Affordable choice for parties and breakroom supply.
- Dome lid: 1" sipper, designed for hot drinks.
- All lids fit with 12, 16, 20 oz..
- Design your own: Call for quote of imprint.
Paper Hot Cups
Cups
Index | Model # | Description | Size | Qty / Pack | Pack / Case | Qty / Case | Price Per Pack: | Redeem for Free (Case) |
Order Qty (Pack) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
5 Packs | 1 Case | ≥ 2 Cases | |||||||||
1 | FP21-HC08 | 8 oz. | got cups ?™ | 50 | 20 | 1000 | $ 2.99 | $ 2.30 | $ 2.30 | 500 pts | |
2 | FP21-HC12 | 12 oz. | got cups ?™ | 50 | 20 | 1000 | 3.50 | 2.70 | 2.70 | 500 pts | |
3 | FP21-HC12-8 | 12 oz. | 8NET.com® & got cups ?™ | 50 | 20 | 1000 | 3.50 | 2.70 | 2.70 | 250 pts | |
4 | FP21-HC16 | 16 oz. | got cups ?™ | 50 | 20 | 1000 | 3.90 | 3.10 | 3.10 | 500 pts | |
5 | FP21-HC16-8 | 16 oz. | 8NET.com® & got cups ?™ | 50 | 20 | 1000 | 3.90 | 3.10 | 3.10 | 250 pts | |
6 | FP21-HC20-8 | 20 oz. | 8NET.com® & got cups ?™ | 50 | 20 | 1000 | 4.90 | 3.80 | 3.80 | 250 pts |
Lid
Index | Model # | Description | Size | Qty / Pack | Pack / Case | Qty / Case | Price Per Pack: | Redeem for Free (Case) |
Order Qty (Pack) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
5 Packs | 1 Case | ≥ 2 Cases | |||||||||
1 | FP22-HCL90B | 12 - 20 oz. | Sipper Dome | 50 | 20 | 1000 | $ 1.88 | $ 1.38 | $ 1.38 | 250 pts |